|
![]() |
Price | $6,500,000 | Lot Size | 0.46 AC |
Price Per SF | $401.81 | Building Size | 16,177 SF |
Sale Type | Investment | No. Stories | 2 |
Property Type | Specialty | Year Built | 1965 |
Property Subtype | Sorority/Fraternity House | Parking Ratio | 1.36/1,000 SF |
Building Class | C | Opportunity Zone |
Yes
|
Zoning | RD1.5, Los Angeles |
Price | $6,500,000 |
Price Per SF | $401.81 |
Sale Type | Investment |
Property Type | Specialty |
Property Subtype | Sorority/Fraternity House |
Building Class | C |
Lot Size | 0.46 AC |
Building Size | 16,177 SF |
No. Stories | 2 |
Year Built | 1965 |
Parking Ratio | 1.36/1,000 SF |
Opportunity Zone |
Yes |
Zoning | RD1.5, Los Angeles |
Parcel Number | 5123-004-446 | Improvements Assessment | $656,186 |
Land Assessment | $3,280,937 | Total Assessment | $3,937,123 |