|
![]() |
Display Rental Rate as
Space | Size | Term | Rental Rate | Space Use | Condition | Available |
2nd Floor, Ste 102 | 1,150 SF | Negotiable | $40.68 /SF/YR $3.39 /SF/MO $437.88 /m²/YR $36.49 /m²/MO $3,899 /MO $46,782 /YR | Office | - | Now |
2nd Floor, Ste 207 | 1,150 SF | Negotiable | $40.68 /SF/YR $3.39 /SF/MO $437.88 /m²/YR $36.49 /m²/MO $3,899 /MO $46,782 /YR | Office | - | June 01, 2025 |
2nd Floor, Ste 208 | 1,150 SF | Negotiable | $40.68 /SF/YR $3.39 /SF/MO $437.88 /m²/YR $36.49 /m²/MO $3,899 /MO $46,782 /YR | Office | - | June 01, 2025 |
Size |
1,150 SF |
Term |
Negotiable |
Rental Rate |
$40.68 /SF/YR $3.39 /SF/MO $437.88 /m²/YR $36.49 /m²/MO $3,899 /MO $46,782 /YR |
Space Use |
Office |
Condition |
- |
Available |
Now |
Size |
1,150 SF |
Term |
Negotiable |
Rental Rate |
$40.68 /SF/YR $3.39 /SF/MO $437.88 /m²/YR $36.49 /m²/MO $3,899 /MO $46,782 /YR |
Space Use |
Office |
Condition |
- |
Available |
June 01, 2025 |
Size |
1,150 SF |
Term |
Negotiable |
Rental Rate |
$40.68 /SF/YR $3.39 /SF/MO $437.88 /m²/YR $36.49 /m²/MO $3,899 /MO $46,782 /YR |
Space Use |
Office |
Condition |
- |
Available |
June 01, 2025 |
Size | 1,150 SF |
Term | Negotiable |
Rental Rate | $40.68 /SF/YR |
Space Use | Office |
Condition | - |
Available | Now |
Size | 1,150 SF |
Term | Negotiable |
Rental Rate | $40.68 /SF/YR |
Space Use | Office |
Condition | - |
Available | June 01, 2025 |
Size | 1,150 SF |
Term | Negotiable |
Rental Rate | $40.68 /SF/YR |
Space Use | Office |
Condition | - |
Available | June 01, 2025 |
Creative office spaces in a prime location of Beverly Boulevard close to cafes, restaurants and shopping boutiques.